CHILDCARE SUPPORT
We know the pressures you are under, and will endeavour to support a level of childcare costs for you and your family.
INTERVIEW HELP
We will help participants to tailor their CV for the tech sector and engage with employers throughout the programme, keeping participants informed of job opportunities.
GET QUALIFIED
Successful completion of the programme will provide entry level qualifications that will prepare you to seek employment in Tech Sector. Qualifications include: Prince2 Agile and DA-100, Analysing Data with Microsoft Power BI.
A Free 16 Week Programme
The Data Analytics Programme is a free, supportive and intensive 16-week training programme to give women who are currently doing a valuable caring role, on a career break, unemployed, not in paid work or working less than 16 hours a week, the opportunity to learn new skills, explore data analytics, build confidence and enter the Tech sector.
Maybe you have an interest for the Tech sector but thought that it’s not for you – Press Refresh allows you to explore the opportunities that exist in the rapidly growing industry and give you confidence, skills, and know-how to advance into the sector.
No previous experience in the Tech sector is required, you will also be given £30.00 daily training allowance upon attendance! To help you decide if this is the right path for you, the application process includes a psychometric test.
The Women’s Press Refresh Programme is supported by the Department for the Economy and delivered in partnership with Belfast Metropolitan College and Women in Business (WIB)
Find out about the Press Refresh experience…
“The course is so diverse – from coding to perfect management qualifications as well as careers advice and mentoring support from female role models inthe Tech industry, the course offers a fast track but extensive insight into many areas.”
Eva Adams, Press Refresh Participant
Programme Timetable 2022
COMMITMENT: Please ensure that you read the Press Refresh Programme Timetable before application. Complete attendance is necessary as there will be no recordings of the sessions. It is important to understand the time commitment, workload and independent learning that comes with achieving great results to Press Refresh on your career!
Week 1
Date | Topic | Description | Location |
21/11/2022 10.00 -13.00 | Tech Career Imagine | Explore the possibilities & opportunities of working in Technology | In-person, Belfast |
22/11/2022 9.30 -16.30 | Belfast Met Welcome to Course | Online delivery | |
23/11/2022 9.30 -16.30 | Team Activities | Online delivery | |
24/11/2022 9.30 -16.30 | What is Big Data? | Online delivery |
Week 2
Date | Topic | Location |
29/11/2022 9.30-16.30 | Technology Awareness Session | Online delivery |
30/11/2022 9.30-16.30 | How to use Excel in Data Analytics | Online delivery |
01/12/2022 9.30-16.30 | How to use Excel in Data Analytics | Online delivery |
Week 3
Date | Topic | Description | Location |
05/12/2022 9.30-11.30 | Reprogramme Inner Critic to Inner Coach | Imagine what you could achieve with bold self-belief | Online delivery |
05/12/2022 12.00-14.00 | Brilliant CVs | Begin to shape your Tech CV | Online delivery |
06/12/2022 9.30-16.30 | How to use Excel in Data Analytics | Online delivery | |
07/12/2022 9.30-16.30 | How to use Excel in Data Analytics | Online delivery | |
08/12/2022 9.30-16.30 | How to use Excel in Data Analytics | Online delivery |
Week 4
Date | Topic | Location |
13/12/2022 9.30-16.30 | Why is Data important? | Online delivery |
14/12/2022 9.30-16.30 | What is a Databae? | Online delivery |
15/12/2022 9.30-16.30 | What is a Database? | Online delivery |
Week 5 (After the Christmas holidays)
Date | Topic | Location |
03/01/2023 9.30 – 16.30 | Introduction to Programming using Python | Chris Matchett |
04/01/2023 9.30 – 16.30 | Introduction to Programming using Python | Chris Matchett |
05/01/2023 9.30 – 16.30 | Introduction to Programming using Python | Chris Matchett |
Week 6
Date | Topic | Description | Location |
09/01/2023 9.30 – 11.30 | Multichannel Mentorship | Identify your career support networks | WIB online delivery |
09/01/2023 12.00 – 14.00 | Role Search Planning | Define your personalised tech role search strategy | WIB online delivery |
10/01/2023 9.30-16.30 | Introduction to Programming using Python | Chris Matchett | |
11/01/2023 9.30-16.30 | Introduction to Programming using Python | Chris Matchett | |
12/01/2023 9.30-16.30 | Introduction to Programming using Python | Chris Matchett |
Week 7
Date | Topic | Location |
17/01/2023 9.30-16.30 | DP-900 Microsoft Azure Data Fundamentals | Mark Balmer |
18/01/2023 9.30-16.30 | DP-900 Microsoft Azure Data Fundamentals | Mark Balmer |
19/01/2023 9.30-16.30 | DP-900 Microsoft Azure Data Fundamentals | Mark Balmer |
Week 8
Date | Topic | Description | Location |
23/01/2023 10.00-13.00 | Tech career discover | Reveal the area of technology that best meets your ambition | WIB In-person, Belfast |
24/01/2023 09.30-16.30 | What are the Fundamentals of Databases | DP-900 Microsoft Azure Data Fundamentals | Mark Balmer |
25/01/2023 09.30-16.30 | What are the Fundamentals of Databases | DP-900 Microsoft Azure Data Fundamentals | Mark Balmer |
26/01/2023 09.30-16.30 | Database Fundamentals Exam | Mark Balmer |
Week 9
Date | Topic | Location |
31/01/2023 09.30-16.30 | Personal Skills for IT Professionals | Jo-Anne McVeigh |
01/02/2023 09.30-16.30 | Personal Skills for IT Professionals | Jo-Anne McVeigh |
02/02/2023 09.30-16.30 | Intro to Project Management | Brian Douglas |
Week 10
Date | Topic | Location |
06/02/2023 09.00-17.00 | Virtual CV surgery (30 minute appointment) | WIB online delivery |
07/02/2023 09.30-16.30 | Critical Thinking/Problem Solving for IT Professionals | Jo-Anne McVeigh/ Karishma Kusurkar |
08/02/2023 09.30-16.30 | Critical Thinking/Problem Solving for IT Professionals | Jo-Anne McVeigh/ Karishma Kusurkar |
09/02/2023 09.30-16.30 | Critical Thinking/Problem Solving for IT Professionals | Jo-Anne McVeigh/ Karishma Kusurkar |
Week 11
Date | Topic | Location |
14/02/2023 09.30-16.30 | SQL: What is SQL and what is it used for? | Brian Douglas |
15/02/2023 09.30-16.30 | SQL: What is SQL and what is it used for? | Brian Douglas |
16/02/2023 09.30-16.30 | SQL: What is SQL and what is it used for? | Brian Douglas |
Week 12
Date | Topic | Location |
21/02/2023 09.30-16.30 | PRINCE2 Training | Angus McClelland | AKU Training |
22/02/2023 09.30-16.30 | PRINCE2 Training | Angus McClelland | AKU Training |
23/02/2023 09.30-16.30 | PRINCE2 Training- Exam | Angus McClelland | AKU Training |
Week 13
Date | Location | Description | Location |
27/02/2023 09.30-11.30 | Optimise Time & Energy | Strategies and skills for managing balance and success | WIB online delivery |
27/02/2023 12.00-14.00 | Confident interview skills | Perfect preparation, practice & performance | WIB online delivery |
28/02/2022 9.30-16.30 | How to Visualise Data Differently | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
01/03/2022 9.30-16.30 | How Microsoft Power BI can be used to create Reports and Dashboards | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
02/03/2022 9.30-16.30 | How Microsoft Power BI can be used to create Reports and Dashboards | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
Week 14
Date | Topic | Location |
07/03/2022 9.30-16.30 | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
08/03/2022 9.30-16.30 | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
09/03/2022 9.30-16.30 | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
Week 15
Date | Topic | Location |
14/03/2023 9.30-16.30 | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
15/03/2023 9.30-16.30 | PL-300 Microsoft Power BI Data Analyst | Alayne McGivern |
16/03/2023 9.30-16.30 | PL-300 Microsoft Power BI Data Analyst Exam | Alayne McGivern |
Week 16
Date | Topic | Description | Location |
21/03/2023 9.30-16.30 | Solving a Business Challenge using Data Analytics | Mark Balmer/ Alayne McGivern | |
22/03/2023 9.30-16.30 | Solving a Business Challenge using Data Analytics | Mark Balmer/ Alayne McGivern | |
23/03/2023 9.30-16.30 | Solving a Business Challenge using Data Analytics | Mark Balmer/ Alayne McGivern | |
24/03/2023 10.00-13.00 | Tech Career Activate | Refine tech career employer choices and the steps to your tech role | WIB In-person, Belfast |
Criteria
Essential:
- Women must be over 18 years of age
- You must be a resident of Northern Ireland
- Eligible to work in Northern Ireland or ‘settled’ in Northern Ireland, and has been ordinarily resident in the UK for at least 3 years; or is a person who has indefinite leave to enter or remain in the UK.
- You must hold a higher level qualification (i.e. higher level diploma, HND, BTEC etc.)
- You must work less than 16 hours per week or have not been in paid work for at least 12 months.
- Must be preparing to or currently looking for employment (either full-time, flexible or part-time )
- Have an interest in the Technology sector
- 2 years previous career experience
In the event that a large number of applications are received, we reserve the right to enhance the minimum criteria
Qualifications
Study towards the following Data Analytics qualifications that you can gain upon successful completion of the programme
Prince2 Agile course is an internationally recognised qualification for Project Management
DA-100, Analysing Data with Microsoft Power BI will introduce you to Power BI – one of the leading software packages used internally for Data Analytics
While gaining valuable skills in Programming, Python and SQL.
Application
The application is very straight forward; you just complete some personal information and then do the psychometric assessment. There is no preparation required to undertake the assessment. This is a user-friendly tool designed to help define and measure participants’ personality preferences, natural aptitudes, and motivational interests. Please allow 45 minutes to complete the assessment. Confirmation of your registration and a link to the online psychometric assessment will be sent to your registered email account. Please note that dependent on your inbox settings, this may appear in your junk/ spam folder. 20 programme places will be awarded on Tuesday 8th November 2022 and successful applicants will have until Friday 11th November 2022 to confirm their acceptance of a place on the programme.
Things to know…
Successful applicants will require appropriate IT access in order to link to the online tuition. Webcams and mics can be provided and there may be an option to borrow a laptop from Belfast Metropolitan College.
To find out how the Belfast Metropolitan College manages your information, please see their privacy notice
To find out how Women in Business manages your information, please see their privacy notice
Please note that both delivery partners Belfast Metropolitan College & Women In Business will have access to any information shared.
Due to the volume of applicants, unsuccessful applications will unfortunately not be offered feedback.
Successful applicants will be required to forward a copy of your higher level certificate or evidence that you have attained a qualification within 2 days of being offered a place. If your degree was obtained outside the United Kingdom or Ireland please upload a comparability statement from NARIC to prove the equivalence classification. More information
Important Information
APPLICATIONS and ASSESSMENTS must be SUBMITTED by 12 Noon on Friday 4th November 2022.
If you have any questions or queries please email info@pressrefresh.co.uk
Closing date: